Most Recent Perryton Homes For Sale
| View All Perryton Homes For Sale | ||
|
2010 Colgate Dr, Perryton, TX 79070 | $74,900 3 beds 1 bath |
|
2210 Harvard Dr, Perryton, TX 79070 | $71,900 3 beds 1 bath |
|
1713 S Drake St, Perryton, TX 79070 | $80,030 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings